Model | 7015 |
Doğrulanan Semboller | EAN-8, EAN-13 and UPC-A (with or without add-ons), UPC-E, GS1 DataBar (all symbols), ITF-14, GS1-128, Code 39, Code 93, Code 128, Codabar, ITF, MSI Plessey, (all symbols no wider than 195mm) |
---|---|
Uygulama Standartları | AIAG, Belgian Pharmacodes (MSI and Unique), CIP39, Coupon Codes (UK, USA, Euro), GS1 Application Identifier Check, HIBC, ISBN/ISSN, Italian Pharmacode (IMH), LPPR, M&S, PZN, SISAC, Variable Measure Codes (Branded, Instore, Australian) |
Analiz | All ISO/IEC parameters, ANSI option, decodability per symbol character, nominal x-dimension, average bar gain, check digit validation, print contrast measurement (PCS), wide-to-narrow ratio, symbol structure, quiet zones. |
Kalibrasyon | Record of date and time for ISO 9001 records |
Opsiyonlar | Simplified pass/fail display, number of scans per verification, pass grade, print and file save options, audible warnings, calibration reminder, check digit validation, report generation tool, GTIN validation (with appropriate database). CSV file saving, user data, data checking for various applications |
Boyutlar | 215 x 125 x 95 mm (8.4” x 4.9” x 3.7”) |
Ağırlık | 1.18kg |
Yapı | ABS plastic, CCD sensor, LED illumination |
Arabirim | USB. 180mA at 5v. |
İçerik en kısa sürede eklencektir.
İçerik en kısa sürede eklencektir.
Videomuz en kısa sürede eklencektir.