Model | PV-1072 |
Doğrulanan Semboller | EAN-8, EAN-13 and UPC-A (with or without add-ons), UPC-E, GS1 DataBar (all symbols), ITF-14, GS1- 128, Code 39, Code 93, Code 128, Codabar, ITF, MSI Plessey, (all symbols no wider than 66mm) |
---|---|
Analiz | All ISO/IEC parameters, ANSI option, decodability per symbol character, nominal x-dimension, average bar gain, check digit validation, print contrast measurement (PCS), wide-to-narrow ratio, symbol structure, quiet zones. |
Kalibrasyon | Record of date and time for ISO 9001 records |
Boyutlar | 180 x 95 x 40mm (7.2” x 3.8” x 1.6”). Read head: 165 x 75 (50) x 55mm (6.6” x 3” (2”) x 2.2”) |
Ağırlık | 650 gms (23oz) incl batteries |
Yapı | ABS plastic |
Arabirim | USB. 4 AA size batteries – either alkaline or rechargeable NiMH. |
İçerik en kısa sürede eklencektir.
İçerik en kısa sürede eklencektir.
Videomuz en kısa sürede eklencektir.